Term | Courses Created | Start of Classes | Census | Final Exams | Student Access Begins | Student Access Ends |
---|---|---|---|---|---|---|
16-week Term | June 27 | Aug 21 | Sep 6 | Dec 4-8 | Aug 17 | Dec 22 |
First 8-Week Term (B5) | June 27 | Aug 21 | Aug 28 | Oct 13 | Aug 17 | Oct 27 |
Second 8-Week Term (B6) | June 27 | Oct 16 | Oct 23 | Dec 8 | Oct 12 | Dec 22 |
Term | Bb Courses Created | Start of Classes | Census | Final Exams | Student Bb Access Begins | Student Bb Access Ends |
---|---|---|---|---|---|---|
16-week Term | Nov 27 | Jan 16 | Jan 31 | May 6-10 | Jan 12 | May 24 |
First 8-Week Term (B5) | Nov 27 | Jan 16 | Jan 23 | Mar 8 | Jan 12 | Mar 22 |
Second 8-Week Term (B6) | Nov 27 | Mar 18 | Mar 25 | May 8 | Mar 14 | May 22 |
Term | Bb Courses Created | Start of Classes | Census | Final Exams | Student Bb Access Begins | Student Bb Access Ends |
---|---|---|---|---|---|---|
16-week Term | Nov 22 | Jan 17 | Feb 1 | May 4-10 | Jan 13 | May 24 |
First 8-Week Term (B5) | Nov 22 | Jan 17 | Jan 24 | Mar 10 | Jan 13 | Mar 24 |
Second 8-Week Term (B6) | Nov 22 | Mar 20 | Mar 27 | May 10 | Mar 16 | May 24 |
Term | Bb Courses Created | Start of Classes | Census | Final Exams | Student Bb Access Begins | Student Bb Access Ends |
---|---|---|---|---|---|---|
First 5-Week Term (F) | Apr 4 | May 30 | Jun 2 | Jul 3 | May 26 | Jul 17 |
First 4-Week Term (J) | Apr 4 | Jun 12 | Jun 14 | Aug 7 | Jun 8 | Aug 21 |
Second 5-Week Term (S) | Apr 4 | Jul 5 | Jul 10 | Aug 8 | Jul 1 | Aug 22 |
Second 4-Week Term (L) | Apr 4 | Jul 11 | Jul 13 | Aug 7 | Jul 7 | Aug 21 |
8-week Term (8) | Apr 4 | Jun 12 | Jun 19 | Aug 3 | Jun 8 | Aug 17 |
10 Week Term (T) | Apr 4 | May 30 | Jun 14 | Aug 8 | May 26 | Aug 22 |
Term | Bb Courses Created | Start of Classes | Census | Final Exams | Student Bb Access Begins | Student Bb Access Ends |
---|---|---|---|---|---|---|
First 5-Week Term (F) | Apr 5 | May 31 | Jun 3 | Jul 5 | May 27 | Jul 19 |
First 4-Week Term (J) | Apr 5 | Jun 13 | Jun 15 | Jul 11 | Jun 9 | Jul 25 |
Second 5-Week Term (S) | Apr 5 | Jul 6 | Jul 11 | Aug 9 | Jul 2 | Aug 23 |
Second 4-Week Term (L) | Apr 5 | Jul 12 | Jul 14 | Aug 8 | Jul 8 | Aug 22 |
8-week Term (8) | Apr 5 | Jun 13 | Jun 20 | Aug 4 | Jun 9 | Aug 18 |
10 Week Term (T) | Apr 5 | May 31 | Jun 15 | Aug 9 | May 27 | Aug 23 |
Term | Bb Courses Created | Start of Classes | Census | Final Exams | Student Bb Access Begins | Student Bb Access Ends |
---|---|---|---|---|---|---|
16-week Term | June 27 | Aug 22 | Sep 7 | Dec 5-9 | Aug 18 | Dec 23 |
First 8-Week Term (B5) | June 27 | Aug 22 | Aug 29 | Oct 14 | Aug 18 | Oct 28 |
Second 8-Week Term (B6) | June 27 | Oct 17 | Oct 24 | Dec 9 | Oct 13 | Dec 23 |
Term | Bb Courses Created | Start of Classes | Census | Final Exams | Student Bb Access Begins | Student Bb Access Ends |
---|---|---|---|---|---|---|
16-week Term | Nov 22 | Jan 17 | Feb 1 | May 4-10 | Jan 13 | May 24 |
First 8-Week Term (B5) | Nov 22 | Jan 17 | Jan 24 | Mar 10 | Jan 13 | Mar 24 |
Second 8-Week Term (B6) | Nov 22 | Mar 20 | Mar 27 | May 10 | Mar 16 | May 24 |
Term | Bb Courses Created | Start of Classes | Census | Final Exams | Student Bb Access Begins | Student Bb Access Ends |
---|---|---|---|---|---|---|
First 5-Week Term (F) | Apr 4 | May 30 | Jun 2 | Jul 3 | May 26 | Jul 17 |
First 4-Week Term (J) | Apr 4 | Jun 12 | Jun 14 | Aug 7 | Jun 8 | Aug 21 |
Second 5-Week Term (S) | Apr 4 | Jul 5 | Jul 10 | Aug 8 | Jul 1 | Aug 22 |
Second 4-Week Term (L) | Apr 4 | Jul 11 | Jul 13 | Aug 7 | Jul 7 | Aug 21 |
8-week Term (8) | Apr 4 | Jun 12 | Jun 19 | Aug 3 | Jun 8 | Aug 17 |
10 Week Term (T) | Apr 4 | May 30 | Jun 14 | Aug 8 | May 26 | Aug 22 |
*Instructors will have access to the courses they taught for a year after the semester ends. See UTSA Learning Management System Data Retention Policy